<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P2 Revision</title>
	<atom:link href="http://www.accarevision.co.uk/p2-revision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accarevision.co.uk/p2-revision/</link>
	<description>LSBF ACCA Revision Course – Special offers from LSBF for ACCA students</description>
	<lastBuildDate>Thu, 14 May 2009 07:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: rizwan</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-78</link>
		<dc:creator>rizwan</dc:creator>
		<pubDate>Thu, 14 May 2009 07:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-78</guid>
		<description><![CDATA[The 2 names of recognising Goodwill under the IFRS3 are;
1. The full method (under IFRS 3 - Revised),
2. The partial method (under IFRS 3 )]]></description>
		<content:encoded><![CDATA[<p>The 2 names of recognising Goodwill under the IFRS3 are;<br />
1. The full method (under IFRS 3 &#8211; Revised),<br />
2. The partial method (under IFRS 3 )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BHAVINI VEKARIA</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-63</link>
		<dc:creator>BHAVINI VEKARIA</dc:creator>
		<pubDate>Sun, 10 May 2009 22:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-63</guid>
		<description><![CDATA[The two methods under IFRS 3 are;
- The Full method (new method)
- The proportion of net assets method (old method)]]></description>
		<content:encoded><![CDATA[<p>The two methods under IFRS 3 are;<br />
- The Full method (new method)<br />
- The proportion of net assets method (old method)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoud sobhy abbas</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-58</link>
		<dc:creator>mahmoud sobhy abbas</dc:creator>
		<pubDate>Sun, 10 May 2009 12:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-58</guid>
		<description><![CDATA[The 2 names of recognising Goodwill under the IFRS3 are;
1. The full method (under IFRS 3 - Revised),
2. The partial method (under IFRS 3 )]]></description>
		<content:encoded><![CDATA[<p>The 2 names of recognising Goodwill under the IFRS3 are;<br />
1. The full method (under IFRS 3 &#8211; Revised),<br />
2. The partial method (under IFRS 3 )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Onah</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-56</link>
		<dc:creator>Dennis Onah</dc:creator>
		<pubDate>Sat, 09 May 2009 19:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-56</guid>
		<description><![CDATA[The 2 names of recognising Goodwill under the IFRS3 are;

 1. The full method (New method), 
 2.  The proportionate method (Old method)]]></description>
		<content:encoded><![CDATA[<p>The 2 names of recognising Goodwill under the IFRS3 are;</p>
<p> 1. The full method (New method),<br />
 2.  The proportionate method (Old method)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadia H</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-55</link>
		<dc:creator>Sadia H</dc:creator>
		<pubDate>Sat, 09 May 2009 07:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-55</guid>
		<description><![CDATA[According to IFRS 3 the 2 methods for the valuation of goodwill are as follows:
-The Full method
-The Partial method]]></description>
		<content:encoded><![CDATA[<p>According to IFRS 3 the 2 methods for the valuation of goodwill are as follows:<br />
-The Full method<br />
-The Partial method</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mezbah U Ahmed</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-48</link>
		<dc:creator>Mezbah U Ahmed</dc:creator>
		<pubDate>Fri, 08 May 2009 02:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-48</guid>
		<description><![CDATA[- Full valuation method; Gross goodwill
- Proportion of net asset method; old one!]]></description>
		<content:encoded><![CDATA[<p>- Full valuation method; Gross goodwill<br />
- Proportion of net asset method; old one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ola Oladokun</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-31</link>
		<dc:creator>Ola Oladokun</dc:creator>
		<pubDate>Wed, 06 May 2009 00:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-31</guid>
		<description><![CDATA[According to IFRS 3(Revised), the two methods for valuing goodwill are:
-The Full method
-The Partial method]]></description>
		<content:encoded><![CDATA[<p>According to IFRS 3(Revised), the two methods for valuing goodwill are:<br />
-The Full method<br />
-The Partial method</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assad Niazi</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-29</link>
		<dc:creator>Assad Niazi</dc:creator>
		<pubDate>Tue, 05 May 2009 18:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-29</guid>
		<description><![CDATA[- The Full valuation method
- The proportion of net assets method

Both are allowed under IFRS3]]></description>
		<content:encoded><![CDATA[<p>- The Full valuation method<br />
- The proportion of net assets method</p>
<p>Both are allowed under IFRS3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esha Jhundoo</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-27</link>
		<dc:creator>Esha Jhundoo</dc:creator>
		<pubDate>Tue, 05 May 2009 12:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-27</guid>
		<description><![CDATA[The two methods under IFRS 3 are;
- The Full method
- The proportion of net assets method]]></description>
		<content:encoded><![CDATA[<p>The two methods under IFRS 3 are;<br />
- The Full method<br />
- The proportion of net assets method</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheetal Makwana</title>
		<link>http://www.accarevision.co.uk/p2-revision/comment-page-1/#comment-24</link>
		<dc:creator>Sheetal Makwana</dc:creator>
		<pubDate>Mon, 04 May 2009 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cimarevision.co.uk/?p=22#comment-24</guid>
		<description><![CDATA[Goodwill is initially measured at cost; the excess of the cost of the combination over the acquirers interest in the net fair value of the acquirees identifiable assets, liabilities and contingent liabilities. Thereafter it is measured at cost less any accumulated impairment losses.]]></description>
		<content:encoded><![CDATA[<p>Goodwill is initially measured at cost; the excess of the cost of the combination over the acquirers interest in the net fair value of the acquirees identifiable assets, liabilities and contingent liabilities. Thereafter it is measured at cost less any accumulated impairment losses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
