<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: F9 Revision</title>
	<atom:link href="http://www.accarevision.co.uk/f9-revision-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accarevision.co.uk/f9-revision-question/</link>
	<description>LSBF ACCA Revision Course – Special offers from LSBF for ACCA students</description>
	<lastBuildDate>Thu, 14 May 2009 07:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Tewabech</title>
		<link>http://www.accarevision.co.uk/f9-revision-question/comment-page-1/#comment-71</link>
		<dc:creator>Tewabech</dc:creator>
		<pubDate>Tue, 12 May 2009 07:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.accarevision.co.uk/?p=164#comment-71</guid>
		<description><![CDATA[The examiner removed the debt beta based on the assumption of the company is financed fully form the internal source or equity so only the company exposed to business risk.whereas if the assumption is changed with that of having a loan financing that should have debt beta]]></description>
		<content:encoded><![CDATA[<p>The examiner removed the debt beta based on the assumption of the company is financed fully form the internal source or equity so only the company exposed to business risk.whereas if the assumption is changed with that of having a loan financing that should have debt beta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kodwo Armah</title>
		<link>http://www.accarevision.co.uk/f9-revision-question/comment-page-1/#comment-21</link>
		<dc:creator>Kodwo Armah</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.accarevision.co.uk/?p=164#comment-21</guid>
		<description><![CDATA[The Examiner believes that the debt beta does not need to have a value when calculating a project-specific discount rate due to reasons some of which he alludes to in his articles on the Capital Asset Pricing Model:
•	First and foremost the examiner believes that to calculate project specific discount rates, it is necessary to remove the effect of the financial risk or gearing from each proxy beta to find the project specific beta, which reflects business risk alone. Hence the debt beta is assumed to be zero. If a company has no debt, it has no financial risk and its beta value reflects business risk alone. 

•	The examiner regards the original asset beta formula to be somewhat complicated and so he goes    with the common practice to make a simplifying assumption that the debt beta is zero. 
He considers the above simplification as a relatively minor one since debt beta is very small in comparison to equity beta.

•	In addition, he believes the market value of a company&#039;s debt is usually  very small in comparison to the market value of its equity and the tax efficiency of debt reduces the weighting of the debt beta further]]></description>
		<content:encoded><![CDATA[<p>The Examiner believes that the debt beta does not need to have a value when calculating a project-specific discount rate due to reasons some of which he alludes to in his articles on the Capital Asset Pricing Model:<br />
•	First and foremost the examiner believes that to calculate project specific discount rates, it is necessary to remove the effect of the financial risk or gearing from each proxy beta to find the project specific beta, which reflects business risk alone. Hence the debt beta is assumed to be zero. If a company has no debt, it has no financial risk and its beta value reflects business risk alone. </p>
<p>•	The examiner regards the original asset beta formula to be somewhat complicated and so he goes    with the common practice to make a simplifying assumption that the debt beta is zero.<br />
He considers the above simplification as a relatively minor one since debt beta is very small in comparison to equity beta.</p>
<p>•	In addition, he believes the market value of a company&#8217;s debt is usually  very small in comparison to the market value of its equity and the tax efficiency of debt reduces the weighting of the debt beta further</p>
]]></content:encoded>
	</item>
</channel>
</rss>
